
Fee Schedule
Fee Schedule
Tests for dogs |
Tests for cats |
Tests for birds |
Tests for horses |
Genealogical tests |
Animal tests - Dogs
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| AD-PRA | 53.48 $ | 48.13 $, > 5 pc | 7 |
| Allergy test for dogs | 145.84 $ | 14 | |
| Anaplasma phagocytophilum | 46.67 $ | 3 | |
| AUSSIE 2test ( HC + PRA) | 119.01 $ | 109.38 $, > 3 pc | 10 |
| AUSSIE 3test (MDR1 + HC + PRA) | 173.55 $ | 156.68 $, > 3 pc | 14 |
| AUSSIE 4test (MDR1 + HC) | 119.01 $ | 109.38 $, > 3 pc | 10 |
| AUSSIE test (MDR1 + PRA) | 119.01 $ | 109.38 $, > 3 pc | 7 |
| BNAt | 63.20 $ | 61.74 $, > 5 pc | 7 |
| Border collie 2-tests (TNS + NCL) | 116.67 $ | 102.09 $, > 3 pc | 7 |
| Border collie 3-test (MDR1 + NCL + TNS) | 155.57 $ | 140.98 $, > 3 pc | 7 |
| Borrelia burgdorferi | 33.06 $ | 3 | |
| Bully Whippet | 58.34 $ | 52.50 $, > 3 pc | 7 |
| CEA | Ordering not possible | 10 | |
| CHV - Canine Herpes Virus | 40.84 $ | 36.75 $, > 3 pc | 5 |
| CKCSID | 46.67 $ | 41.81 $, > 5 pc | 7 |
| CLAD | 68.06 $ | 63.20 $, > 5 pc | 10 |
| CLAD + rcd1 test | 109.38 $ | 102.09 $, > 3 pc | 10 |
| CMR1 | 53.48 $ | 47.64 $, > 5 pc | 7 |
| CMR2 | 63.20 $ | 56.88 $, > 5 pc | 7 |
| CMR2 + BNAt in Coton de Tulear | 115.51 $ | 105.01 $, > 3 pc | 7 |
| CNM | 58.34 $ | 52.50 $, > 5 pc | 7 |
| CNM + PRA in Labrador Retrievers | 122.51 $ | 110.84 $, > 3 pc | 10 |
| Coat length in dogs (FGF5) | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Cord1-PRA | 58.34 $ | 53.48 $, > 5 pc | 7 |
| Cord2-PRA | 48.61 $ | 43.75 $, > 5 pc | 5 |
| CSNB | 58.34 $ | 53.48 $, > 5 pc | 7 |
| CT | 63.20 $ | 58.34 $, > 5 pc | 7 |
| Cystinuria | 58.34 $ | 53.48 $, > 5 pc | 7 |
| DNA banking - dogs | 21.88 $ | 14.58 $, > 3 pc | 7 |
| DNA profile + parentity for dogs (order for puppies) | 51.05 $ | 46.18 $, > 4 pc | 14 |
| DNA profiles for dog identity testing | 51.05 $ | 46.18 $, > 3 pc | 14 |
| EFS | 46.67 $ | 41.81 $, > 5 pc | 7 |
| EFS + CKCSID | 70.98 $ | 63.20 $, > 5 pc | 10 |
| Ehrlichia canis | 35.00 $ | 3 | |
| Factor VII deficiency | 63.20 $ | 56.88 $, > 5 pc | 7 |
| FN | 72.92 $ | 65.63 $, > 5 pc | 10 |
| FN + PRA for English Cocker Spaniels | 122.51 $ | 115.51 $, > 3 pc | 10 |
| Fucosidosis | 68.06 $ | 63.20 $, > 5 pc | 7 |
| Fucosidosis + cord1-PRA | 102.09 $ | 7 | |
| GLD | 68.06 $ | 61.25 $, > 5 pc | 7 |
| GR - PRA1 | 68.06 $ | 60.77 $, > 5 pc | 7 |
| GSD IIIa | 68.06 $ | 61.25 $, > 5 pc | |
| Hair growth determined by RSPO2 gene in multiple dog breeds | 58.34 $ | 52.50 $, > 5 pc | 7 |
| Hairlessness in dogs | 58.34 $ | 52.50 $, > 3 pc | 7 |
| HC + L-2-HGA | 116.67 $ | 110.84 $, > 3 pc | 10 |
| HC for Staffordshire Bull Terrier and others | 63.20 $ | 56.88 $, > 5 pc | 7 |
| HC in Australian Shepherds | 51.05 $ | 46.18 $, > 5 pc | 7 |
| Hemofilia B | 58.34 $ | 52.50 $, > 5 pc | 7 |
| Hyperuricosuria | 58.34 $ | 52.50 $, > 5 pc | 7 |
| L-2-HGA | 68.06 $ | 63.20 $, > 5 pc | 7 |
| Locus A (Agouti lokus) - dog | 38.89 $ | 7 | |
| Locus B (Brown) - dog | 38.89 $ | 10 | |
| Locus D (Dilution) - dogs | 38.89 $ | 7 | |
| Locus E (Extension) - dog | 38.89 $ | 7 | |
| Locus EM | 38.89 $ | 7 | |
| Locus K - dog | 38.89 $ | 7 | |
| Lokus of colors - Preliminary sample processing, DNA isolation | 19.45 $ | 14.58 $, > 3 pc | 7 |
| MC | 48.13 $ | 43.75 $, > 5 pc | 7 |
| MDR1 | 68.06 $ | 63.20 $, > 5 pc | 7 |
| MH - Malignant Hyperthermia | 68.06 $ | 61.25 $, > 5 pc | 7 |
| MLS | 53.48 $ | 48.13 $, > 5 pc | 7 |
| MLS + FVII deficiency in Beagles | 87.51 $ | 83.13 $, > 3 pc | 10 |
| NCCD | 48.61 $ | 43.75 $, > 5 pc | 7 |
| NCCD + MLS | 68.06 $ | 64.66 $, > 3 pc | 7 |
| NCCD + MLS + FVII deficiency | 114.24 $ | 104.52 $, > 3 pc | 10 |
| NCL + PLL for Tibetan Terrier | 115.51 $ | 105.01 $, > 3 pc | 10 |
| NCL 10 | 68.06 $ | 61.25 $, > 5 pc | 7 |
| NCL for English Setter | 63.20 $ | 58.34 $, > 5 pc | 7 |
| NCL in Border Collies | 58.34 $ | 53.48 $, > 5 pc | 7 |
| NCL in Tibetan Terriers | 58.34 $ | 51.05 $, > 5 pc | 7 |
| NEWS | 68.06 $ | 63.20 $, > 5 pc | 7 |
| PCD | 68.06 $ | 61.25 $, > 5 pc | 4 |
| PCD + MDR1 | 115.51 $ | 105.01 $, > 3 pc | 7 |
| PDP1 | 63.20 $ | 58.34 $, > 5 pc | 7 |
| PFK | 63.20 $ | 58.34 $, > 5 pc | 7 |
| PH I | 68.06 $ | 60.77 $, > 5 pc | 7 |
| PLL | 58.34 $ | 52.50 $, > 5 pc | 3 |
| PLL + PRA combined test | 96.74 $ | 85.90 $, > 5 pc | 3 |
| Polyneutropathy | 58.34 $ | 53.48 $, > 5 pc | 7 |
| PRA-prcd | Ordering not possible | 10 | |
| PRA-rcd1 | 68.06 $ | 63.20 $, > 5 pc | 10 |
| PRA-rcd1 + PRA-rcd4 | 109.38 $ | 102.09 $, > 3 pc | 7 |
| PRA-rcd2 | 92.37 $ | 68.06 $, > 5 pc | 14 |
| PRA-rcd3 | 58.34 $ | 52.50 $, > 5 pc | 7 |
| PRA-rcd4 | 58.34 $ | 52.50 $, > 5 pc | 7 |
| Short Tail / Bob Tail | 63.20 $ | 56.88 $, > 3 pc | 7 |
| TNS | 68.06 $ | 61.25 $, > 5 pc | 7 |
| vWD I + PRA for Poodles, Labradoodles, Goldendoodles | 115.51 $ | 105.01 $, > 3 pc | 10 |
| VWD type I | 63.20 $ | 56.88 $, > 5 pc | 7 |
| VWD type III in Kooikerhondje | 63.20 $ | 56.88 $, > 5 pc | 7 |
| VWD type III in Shetland Sheepdogs | 63.20 $ | 56.88 $, > 5 pc | 7 |
| XL-PRA | 72.92 $ | 65.63 $, > 5 pc | 7 |
Animal tests - Cats
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| AB Blood Group | 32.09 $ | 5 | |
| AB Blood Group DNA test | 46.18 $ | 41.32 $, > 3 pc | 7 |
| Allergy test for cats | 145.84 $ | 7 | |
| Cat parentity testing | 55.91 $ | 20 | |
| Chlamydophila felis | 32.09 $ | 26.25 $, > 3 pc | 4 |
| DNA banking - cats | 21.88 $ | 17.02 $, > 3 pc | 7 |
| DNA profile + parentity for cats (order for kittens) | 55.91 $ | 20 | |
| FeLV + FIV + FCoV - PCR tests | 104.04 $ | 4 | |
| FeLV - real time PCR test | 42.78 $ | 38.50 $, > 3 pc | 3 |
| FHV-1 Feline Herpes Virus | 40.84 $ | 36.75 $, > 3 pc | 5 |
| FIP - PCR test of FCoV | 35.00 $ | 31.60 $, > 3 pc | 3 |
| FIV - real time PCR test | 42.78 $ | 38.50 $, > 3 pc | 3 |
| GM2 Gangliosidosis | 46.18 $ | 41.32 $, > 3 pc | 7 |
| GSD IV | 53.48 $ | 48.13 $, > 3 pc | 7 |
| HCM in Maine Coon | 53.48 $ | 48.13 $, > 3 pc | 7 |
| HCM in Ragdoll | 53.48 $ | 48.13 $, > 3 pc | 7 |
| Locus A (Agouti lokus) - cats | 46.18 $ | 41.32 $, > 3 pc | 7 |
| Locus B (chocolate, cinnamon) | 53.48 $ | 46.18 $, > 3 pc | 7 |
| Locus C (Colour point restriction - siam, burma allele) | 46.18 $ | 43.75 $, > 3 pc | 7 |
| Locus D (Dilution) - cats | 46.18 $ | 41.32 $, > 3 pc | 7 |
| Lokus B + Lokus D + Blood Group DNA test | 123.97 $ | 111.81 $, > 5 pc | 10 |
| Lokus B + Lokus D - cats | 85.08 $ | 75.35 $, > 5 pc | 10 |
| Lokus E (Extension) - Amber | 46.18 $ | 41.32 $, > 3 pc | 7 |
| PKD | 36.46 $ | 31.60 $, > 3 pc | 7 |
| PRA-rdAc | 46.18 $ | 41.57 $, > 3 pc | 7 |
| SMA | 46.18 $ | 41.32 $, > 3 pc | 7 |
| Toxoplasma gondii | 22.85 $ | 3 |
Animal tests - Cattle
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| BLAD - Bovine Leukocyte Adhesion Deficiency | 51.05 $ | 43.75 $, > 3 pc | 10 |
| CVM - Complex vertebral malformation | 40.35 $ | 36.46 $, > 3 pc | 10 |
| DNA banking - cattle | 21.88 $ | 7 | |
| DNA profile for cappa-casein | 35.00 $ | 31.60 $, > 3 pc | 14 |
| FM - Freemartinism | 40.35 $ | 10 |
Animal tests - Birds
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| APV (BFD) + PBFD | 33.54 $ | 28.20 $, > 6 pc | 4 |
| APV (BFD) + PBFD + Chlamydophila psittaci | 53.48 $ | 50.07 $, > 6 pc | 4 |
| Bird sexing + APV + PBFD | 48.13 $ | 42.78 $, > 6 pc | 7 |
| Bird sexing + APV + PBFD + Chlamydophila psittaci | 72.44 $ | 67.57 $, > 6 pc | 7 |
| Bird sexing + Chlamydophila psittaci | 48.13 $ | 42.78 $, > 6 pc | 7 |
| Chlamydophila psittaci | 33.54 $ | 28.20 $, > 6 pc | 4 |
| DNA profil jestřábů + parentita (pro mláďata) | 57.37 $ | 47.64 $, > 3 pc | |
| Genetic profile of Goshawk | 57.37 $ | 47.64 $, > 3 pc | 14 |
| Sex determination in birds - acredited test | 17.74 $ | 16.29 $, > 6 pc | 7 |
Animal tests - Horses
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| Allergy test for horses | 72.92 $ | 7 | |
| locus A + locus E + locus C | 136.12 $ | 7 | |
| Locus A - bay/black | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Locus C - cream | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Locus E - red factor | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Overo + Tobiano + Sabino | 136.12 $ | 7 | |
| Overo color | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Sabino color | 58.34 $ | 52.50 $, > 3 pc | 7 |
| Tobiano color | 58.34 $ | 52.50 $, > 3 pc | 7 |
Animal tests - Tenrecs
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| Tenrecs sexing | 28.59 $ | 24.31 $, > 6 pc | 10 |
Animal tests - Hyene
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| Spotted hyena – sex determination | 39.67 $ | 35.00 $, > 3 pc | 7 |
Human tests
| Test | Common price | Discounted price | Usual turnaround time (B/days) |
|---|---|---|---|
| All for men - genealogy tests Y-DNA, mt-DNA HVR I+II | 296.55 $ | 14 | |
| All for women - genealogy mt-DNA test HVR I+II | 189.60 $ | 14 | |
| Combination Y-DNA and mtDNA tests | 211.47 $ | 14 | |
| Maternal lineages mtDNA | 114.24 $ | 14 | |
| Paternal lineages Y-DNA test | 114.24 $ | 14 |
Complementary services
| Items | Price |
|---|---|
| 10 % discount when ordering more than | 1701.51 $ |
| 7 % discount when ordering more than | 972.29 $ |
| Result report in English | 0.00 $ |
| Discount for testing archived DNA | -4.86 $ |
| Shipping result reports by post | 2.43 $ |
| Cancellation fee for analysis after delivery of the sample to the laboratory | 14.58 $ |
| Payment by card (via PayPal) | 3.16 $ |
| Payment on delivery (only CZ) | 4.38 $ |
| Payment PayPal | 3.16 $ |
| Processing of paper ordering form | 1.17 $ |
| Blood Collection Kit | 2.43 $ |
| Blood sampling (your own test tube) | 0.00 $ |
| Cheek swab (your own cytobrush) | 0.00 $ |
| Cheek Swab Collection Kit | 2.43 $ |
| Surcharge for express testing in 48 hours, per sample | 14.58 $ |
| Tissue / feather / egg shell / horse hair | 0.00 $ |







