
Genetic tests for the horse breed: Comtois Horse
| Test | Common price | |
|---|---|---|
| Gaitedness | Gait Gene (DMRT3) – a gene influencing movement mechanics and alternative gaits | 56.00 $ |
| JEB | Junctional Epidermolysis Bullosa (JEB) | 56.00 $ |
| Speed gen | Speed Gene (MSTN) – a gene influencing speed and optimal racing distance | 56.00 $ |
|
COMBI
Screening + SNP DNA profile for horses
|
Screening for hereditary diseases and appearance traits of the horse + SNP DNA profile for horses | 189.00 $ |
Profiling and parentity
| Test | Common price | |
|---|---|---|
| Archivace DNA - koně | 22.00 $ | |
| Genetic profile DNA of horses | Horse genetic profile in compliance with Act No 154/2000 Coll., ISAG markers are included | 51.00 $ |
| Parentage to the genetic profile - for young | Test of maternity / paternity / parenthood for horses. | 8.00 $ |
| Premium SNP DNA profile for horses | SNP markers according to ISAG | 64.00 $ |
| SNP panel Equine80Select BeadChip | SNP analysis of horses for research of genomic breeding values | 51.00 $ |
Horse coat color and quality
| Test | Common price | |
|---|---|---|
| Locus A - bay/black | 45.00 $ | |
| Locus E - red factor | 45.00 $ | |
| Overo color | 45.00 $ | |
| Sabino color | 45.00 $ | |
| Splashed White (SW1-SW4) | Splashed White (SW) | 56.00 $ |
| Tobiano color | 45.00 $ | |
|
COMBI
Locus A + Locus E + Locus C
|
Combined test of locus A (bay / black), E (red factor) and C (cream). Nice price! |
106.00 $ |
|
COMBI
Overo + Tobiano + Sabino
|
Combined test for horses coat color overo, tobiano and sabino for good price! | 105.18 $ |
Alergy tests
Genetic screening
| Test | Common price | |
|---|---|---|
| Screening for hereditary diseases and appearance traits of the horse | Screening for hereditary diseases and appearance traits of the horse | 169.00 $ |
Back to list of all breeds



