
Genetic tests for cats of breed: Turkish Van
| Test | Common price | |
|---|---|---|
|
COMBI
Combination coat colours cat
|
Agouti, Brown (Chocolate/Cinnamon), Colourpoint (Siampoint/ Burmapoint) and Dilution | 84.00 $ |
|
COMBI
Combination for coat colours and length of cat XXL
|
Agouti + Chocolate + Cinnamon + Colourpoint + Sunshine + Copper + Amber + Dilution + Albinism + White + Blotched Tabby + Ticked + Hair Length | 115.00 $ |
|
COMBI
Screening for hereditary diseases and appearance traits of the cat
|
Screening for hereditary diseases and appearance traits of the cat | 115.00 $ |
| Test | Common price | |
|---|---|---|
| Acrodermatitis enteropathica | Acrodermatitis enteropathica in Turkish Van | 56.00 $ |
| Blood Group DNA test (not for RAG and TUA) | Blood and cheek swab samples. | 42.00 $ |
| Blood Group DNA test for all breeds | Blood and cheek swab samples. | 56.00 $ |
| Congenital Myotonia | Congenital Myotonia | 56.00 $ |
| PKD | Polycystic kidney disease - persian and exotic Persian-outcrossed breeds are in the highest risk of feline PKD due to frequent inbreeding. | 42.00 $ |
Cat coat color and quality
| Test | Common price | |
|---|---|---|
| Albinism | Albinism in cats for several cat breeds | 56.00 $ |
| Albinism (allele c) | Albinism in cats for several cat breeds | 56.00 $ |
| Locus A | Agouti locus | 56.00 $ |
| Locus B feline | chocolate, cinnamon coat color | 56.00 $ |
| Locus C | Colour point restriction - siam, burma allele | 56.00 $ |
| Locus D feline | color dilution | 56.00 $ |
| Locus W | white color and white spots in cats | 56.00 $ |
| Long Hair | test of FGF5-gene variants | 60.00 $ |
| Tabby blotched | Blotched tabby coat color pattern | 56.00 $ |
| Ticked coat colour | Ticked coat colour | 56.00 $ |
Profiling and parentity
| Test | Common price | |
|---|---|---|
| DNA banking | We offer cat DNA banking service. We preserve DNA for 10 years! | 22.00 $ |
| Parentage to the feline SNP genetic profile - for young | Recommend blood samples for paternity testing. | 5.00 $ |
| Premium feline SNP DNA profile | new test | 56.00 $ |
Pathogen detection by PCR method
| Test | Common price | |
|---|---|---|
| Chlamydophila felis | detection by RT-PCR | 34.00 $ |
| FeLV - real time PCR test | Qualitative real time PCR test for detection of Feline Leukemia Virus presence | 42.00 $ |
| FHV-1 Feline Herpes Virus | Qualitative PCR test for detection presence of FHV-1 in cats. | 42.00 $ |
| FIP - PCR test of FCoV | Qualitative PCR test for detection presence of feline coronavirus in cats. | 42.00 $ |
| FIV - real time PCR test | Qualitative real time PCR test for detection of Feline Immunodeficiency Virus presence | 42.00 $ |
|
COMBI
FeLV + FIV + FCoV - PCR tests
|
3 PCR tests from one sample | 94.00 $ |
Imunology tests
| Test | Common price | |
|---|---|---|
| AB Blood Group - serological test | For Czech citizens only. | 34.00 $ |
Genetic screening
| Test | Common price | |
|---|---|---|
| Screening for hereditary diseases and appearance traits of the cat | Screening for hereditary diseases and appearance traits of the cat | 115.00 $ |
Back to list of all breeds



