Genetic tests for dogs of breed: Dobermann
.
Dobermann is a German breed having name of the first well-known breeder Friedrich Louis Dobermann. This breeder was interested specially in high fearless dogs, called „butcher dogs". Butcher dogs were very important during the whole process, when Dobermann was created. Butcher dogs were also a predecessors of present rottweilers mixed with shepherds; they were kept in Thuringia (part of Germany). From these breeds F.L.Dobermann created present Dobermann breed in 70 years of 19th century. Dobermas are mainly used as police or yard dogs. Breeders are focused on breeding medium size, forceful and sturdy individuals, who exhibit an elegant and noble lines. Doberman is suitable as an escort, defensive or police dog, as well as an family dog. You can find more information about breed and genetics of coat colors at separate website.
Test | Common price | |
---|---|---|
COMBI
Combination coat colors + coat length in dogs
|
Loci A + B + D + E + I + KB and coat length M1, M3, M4, M5 | 128.00 $ |
COMBI
Combination coat colors in dogs
|
Loci A + B + D + E + I + KB | 113.00 $ |
COMBI
Combination coat colors in dogs, extended
|
Loci A + B + D (d1, d2, d3) + E (e1, e2, e3) + I + KB | 128.00 $ |
COMBI
Combination Dobermann
|
VWD type I + DM* (SOD1A) + Locus B + Locus D (allele D1) + Deafness in Doberman Pinscher | 128.00 $ |
COMBI
Premium SNP DNA profile (ISAG 2020)
|
new test - SNP genetic profile at a discounted price, ordered with the test combination | 51.00 $ |
COMBI
Screening for hereditary diseases and appearance traits of the dog
|
Screening for hereditary diseases and appearance traits of the dog - 255 markers included | 189.00 $ |
Test | Common price | |
---|---|---|
Brachycephaly | Association test of brachycephaly - test is part of the Screening test of hereditary diseases and visual features of the dog | Ordering not possible |
Deafness in Doberman Pinscher | Deafness in Doberman Pinscher | 100.00 $ |
DM* (SOD1A) | Degenerative Myelopathy - detection of SOD1A (tested by partner lab) | 56.00 $ |
MH | Malignant Hyperthermia for all breeds | 56.00 $ |
VWD type I | Von Willebrand disease - test for many breeds! | 56.00 $ |
Wilson's disease | disorder of copper metabolism | 56.00 $ |
Dog coat color and quality
Test | Common price | |
---|---|---|
Locus A (Alleles Ay, aw, at, a) | Agouti locus | 49.00 $ |
Locus B canine | Locus B - Brown | 49.00 $ |
Locus D canine (allele d1) | Locus D - Dilution causing by allele d1 | 49.00 $ |
Locus E | Locus E - Extension - detection of recessive variant e | 49.00 $ |
Locus I | phaeomelanin dilution | 49.00 $ |
Locus K | Locus K | 49.00 $ |
Locus M (Merle) | 49.00 $ | |
Shedding MC5R | 49.00 $ | |
White spotting | MITF gene analysis | 49.00 $ |
COMBI
Furnishing - Shedding
|
RSPO2 and MC5R genes | 85.00 $ |
COMBI
Locus A complete test (alleles Ay, Ays, aw at, asa, a)
|
Agouti locus | 94.00 $ |
COMBI
Locus E + EM
|
complete test of E and EM loci | 85.00 $ |
COMBI
Merle + White spotting
|
coat color combination test of merle and white spotting | 85.00 $ |
Profiling and parentity
Test | Common price | |
---|---|---|
CaniLine | Breed Identity Analysis | 109.00 $ |
DNA banking | We offer dog DNA banking service. We preserve DNA for 10 years! | 22.00 $ |
Genetic profile - additional panel | Ordering not possible | |
Genetic profile DNA (ISAG2006) | Accredited method, ISAG quality tests in rank 1 | 51.00 $ |
Parentage to the SNP genetic profile - for young | Recommend blood samples for paternity testing. | 5.00 $ |
Parentage to the STR genetic profile - for young | Recommend blood samples for paternity testing. | 5.00 $ |
Premium SNP DNA profile (ISAG 2020) | new test | 64.00 $ |
COMBI
DNA profile of the dog - combination of STR (ISAG2006) and SNP (ISAG2020)
|
102.00 $ |
Pathogen detection by PCR method
Test | Common price | |
---|---|---|
CHV - Canine Herpes Virus | Qualitative PCR test for detection presence of CHV in dogs. | 34.00 $ |
Alergy tests
Test | Common price | |
---|---|---|
After screening: environmental allergens - dog - PAX technology | 144.00 $ | |
After screening: environmental and food allergens - dog - PAX technology | 242.00 $ | |
After screening: food allergens - dog - PAX technology | 146.00 $ | |
Environmental allergens - dog - PAX technology | Detection of dog IgE antibodies against allergens pollen grasses and trees, molds, mites and parasites | 149.00 $ |
Food allergens - dog - PAX technology | Detection of dog IgE and IgG antibodies against food allergens | 149.00 $ |
Sarcoptes allergens (Ig test) - dog - NEXT+ technology | 50.00 $ | |
Screening: environmental allergens - dog - PAX technology | 64.00 $ | |
Screening: environmental and food allergens - dog - PAX technology | 107.00 $ | |
Screening: food allergens - dog - PAX technology | 64.00 $ | |
COMBI
Environmental and food allergens - dog - PAX technology
|
Complete allergology test for dogs - Detection of dog IgE and IgG antibodies against allergens pollen grasses and trees, molds, mites, parasites and food | 269.00 $ |
Onkogenetika
Test | Common price | |
---|---|---|
Molecular analysis of clonality of B and T lymphocytes | 145.00 $ | |
PCR analysis of c-kit mutations | 158.00 $ |
Back to list of all breeds