Genetic tests for cats of breed: House Cat Shorthair
Test | Common price | |
---|---|---|
COMBI
Combination coat colours cat
|
Agouti, Brown (Chocolate/Cinnamon), Colourpoint (Siampoint/ Burmapoint) and Dilution | 84.00 $ |
COMBI
Combination extended for coat colours and length of cat
|
Agouti, Brown (Chocolate/Cinnamon), Colourpoint (Siampoint/ Burmapoint) and Dilution, albinism, hair length, locus w, tabby and ticked | 128.00 $ |
COMBI
Combination House Cat and European Cat 1
|
CEP + Gangliosidosis (AB variant) + GM2 + HCM + Haemophilia B + Blood Group DNA test + PK deficiency | 84.00 $ |
COMBI
Combination House Cat and European Cat 2
|
Mucopolysaccharidosis I + Mucopolysaccharidosis VI + Mucopolysaccharidosis VII + Niemann-Pick disease, type C1 + Congenital Myotonia + Hyperlipoproteinaemia + Dihydropyrimidinase deficiency | 84.00 $ |
Test | Common price | |
---|---|---|
Blood Group DNA test (not for RAG and TUA) | Blood and cheek swab samples. | 42.00 $ |
Blood Group DNA test for all breeds | Blood and cheek swab samples. | 56.00 $ |
CEP | Porphyria, congenital erythropoietic | 56.00 $ |
Congenital hypothyroidism | Congenital hypothyroidism in Domestic cat | 56.00 $ |
Congenital Myotonia | Congenital Myotonia | 56.00 $ |
Cystinuria, type I-A | Cystinuria, type I-A in Domestic Shorthair | 56.00 $ |
Dihydropyrimidinase deficiency | Dihydropyrimidinase deficiency | 56.00 $ |
Gangliosidosis (AB variant) | Gangliosidosis (AB variant) in Domestic cat | 56.00 $ |
GM2 in domestic shorthaired cat | Gangliosidosis GM2 in a domestic shorthaired cat | 56.00 $ |
Haemophilia B | Haemophilia B | 56.00 $ |
HCM | HCM in cat | 56.00 $ |
Hyperlipoproteinaemia | Hyperlipoproteinaemia | 56.00 $ |
MDR1 | MDR1 (Multi-drug resistance 1) | 56.00 $ |
Mucopolysaccharidosis I | Mucopolysaccharidosis I | 56.00 $ |
Mucopolysaccharidosis VI | Mucopolysaccharidosis VI | 56.00 $ |
Mucopolysaccharidosis VII | Mucopolysaccharidosis VII in domestic shorthaired cats | 56.00 $ |
Niemann-Pick disease, type C1 | Niemann-Pick disease, type C1 | 56.00 $ |
PK deficiency | for more cat breeds | 56.00 $ |
Cat coat color and quality
Test | Common price | |
---|---|---|
Albinism | Albinism in cats for several cat breeds | 56.00 $ |
Locus A | Agouti locus | 56.00 $ |
Locus B feline | chocolate, cinnamon coat color | 56.00 $ |
Locus C | Colour point restriction - siam, burma allele | 56.00 $ |
Locus D feline | color dilution | 56.00 $ |
Locus W | white color and white spots in cats | 56.00 $ |
Tabby (mackerel, blotched) | Coat colour, Blotched tabby | 56.00 $ |
Ticked coat colour | Ticked coat colour | 56.00 $ |
Profiling and parentity
Test | Common price | |
---|---|---|
DNA banking | We offer cat DNA banking service. We preserve DNA for 10 years! | 22.00 $ |
Parentage to the feline SNP genetic profile - for young | Recommend blood samples for paternity testing. | 5.00 $ |
Premium feline SNP DNA profile | new test | 56.00 $ |
Pathogen detection by PCR method
Test | Common price | |
---|---|---|
Chlamydophila felis | detection by RT-PCR | 34.00 $ |
FeLV - real time PCR test | Qualitative real time PCR test for detection of Feline Leukemia Virus presence | 36.00 $ |
FHV-1 Feline Herpes Virus | Qualitative PCR test for detection presence of FHV-1 in cats. | 34.00 $ |
FIP - PCR test of FCoV | Qualitative PCR test for detection presence of feline coronavirus in cats. | 36.00 $ |
FIV - real time PCR test | Qualitative real time PCR test for detection of Feline Immunodeficiency Virus presence | 36.00 $ |
COMBI
FeLV + FIV + FCoV - PCR tests
|
3 PCR tests from one sample | 88.00 $ |
Alergy tests
Test | Common price | |
---|---|---|
Sarcoptes allergens - cat - NEXT+ technology | 50.00 $ |
Imunology tests
Test | Common price | |
---|---|---|
AB Blood Group - serological test | For Czech citizens only. | 34.00 $ |
Back to list of all breeds